Application status
Blockbook | |
Coin | Crown |
Host | crown |
Version / Commit / Build | 0.4.0 / 839cfbce / 2023-08-26T19:47:20+00:00 |
Synchronized | true |
Last Block | 5219826 |
Last Block Update | 4 secs ago |
Mempool in Sync | true |
Last Mempool Update | 2 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 1 min ago |
Historical Fiat rates | 1 day 19 hours ago |
Size On Disk | 21251904160 |
Backend | |
Chain | main |
Version | 140004 |
Subversion | /Crown Core:0.14.0.4/ |
Protocol Version | 70059 |
Last Block | 5219826 |
Difficulty | 0.19617910 |
Exchange rates provided by Coingecko.