Application status
Blockbook | |
Coin | Crown |
Host | crown |
Version / Commit / Build | 0.4.0 / 839cfbce / 2023-08-26T19:47:20+00:00 |
Synchronized | true |
Last Block | 5419487 |
Last Block Update | 14 secs ago |
Mempool in Sync | true |
Last Mempool Update | 3 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 45 secs ago |
Historical Fiat rates | |
Size On Disk | 18941616493 |
Backend | |
Chain | main |
Version | 140004 |
Subversion | /Crown Core:0.14.0.4/ |
Protocol Version | 70059 |
Last Block | 5419487 |
Difficulty | 0.01762127 |
Exchange rates provided by Coingecko.