Application status
Blockbook | |
Coin | Crown |
Host | crown |
Version / Commit / Build | 0.4.0 / 839cfbce / 2023-08-26T19:47:20+00:00 |
Synchronized | true |
Last Block | 5219808 |
Last Block Update | 53 secs ago |
Mempool in Sync | true |
Last Mempool Update | 9 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 6 secs ago |
Historical Fiat rates | 1 day 18 hours ago |
Size On Disk | 21235031502 |
Backend | |
Chain | main |
Version | 140004 |
Subversion | /Crown Core:0.14.0.4/ |
Protocol Version | 70059 |
Last Block | 5219809 |
Difficulty | 0.14731568 |
Exchange rates provided by Coingecko.