Application status
Blockbook | |
Coin | Crown |
Host | crown |
Version / Commit / Build | 0.4.0 / 839cfbce / 2023-08-26T19:47:20+00:00 |
Synchronized | true |
Last Block | 5421362 |
Last Block Update | 29 secs ago |
Mempool in Sync | true |
Last Mempool Update | 13 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 31 secs ago |
Historical Fiat rates | |
Size On Disk | 21112055516 |
Backend | |
Chain | main |
Version | 140004 |
Subversion | /Crown Core:0.14.0.4/ |
Protocol Version | 70059 |
Last Block | 5421362 |
Difficulty | 0.02219280 |
Exchange rates provided by Coingecko.